Locker Rate Revised from 1st June, 2023.
Branch equipped with Safe Deposit Lockers. These Lockers are of different sizes and available at most competitive rent. Lockers (Safe Deposit Vaults) can be hired by any individual either singly or in joint names.
SR. | Locker Type | One Year Rate | Two Year Rate | Three Year Rate | 15% Concession on Average Balance Maintain (In Previous Quarter) |
---|---|---|---|---|---|
1. | "A" | 900/- | 1700/- | 2500/- | 5000 |
2. | "B" | 1200/- | 2300/- | 3400/- | 6000 |
3. | "C" | 1300/- | 2500/- | 3700/- | 6000 |
4. | "D" | 1600/- | 3100/- | 4600/- | 7000 |
5. | "F" | 2500/- | 4900/- | 7300/- | 20000 |
6. | "G" | 3200/- | 6300/- | 9400/- | 25000 |
7. | "L" | 5000/- | 9900/- | 14800/- | 30000 |
The above charges are excluding of 18% GST.
For Further detail Please contact to our nearest Branch.