Sr. | Particulars | Rates (Plus GST as applicable) |
---|---|---|
01 | Issue of Duplicate Demand Drafts | Rs. 100/- per instrument |
02 | Revalidation/Cancellation of Drafts | Rs. 50/- per instrument |
03 | Loan Recovery Post dated Cheq. Return | Rs. 250/- |
Outward cheque return charges (For all types of accounts other that term loan) |
||
Up to Rs.1,00,000/- | Rs.100/- | |
Above Rs.1,00,000/- up to Rs.5,00,000/- | Rs.200/- | |
Above Rs.5,00,000/- | Rs.300/- | |
04 | Stop payment Instructions | Rs. 100/-per instrument |
05 | NACH Mandate Charges | Rs. 100/- per transaction |
06 | A/c Closure Charges | Rs. 100/- if a/c is closed before 12 months (except no-frill a/cs) of opening |
07 | Issue of Duplicate Pass Book |
Rs. 50/- per pass book with transaction for the current year only. Rs. 20/- per each previous year |
08 | Issue of Duplicate Statement | Rs.30/- per page |
09 | Enquiry relating to old records (if the enquiry is for an item more than 12 months old) | Rs. 50/- per page (maximum Rs.500/-) |
10 | For issuance of No Dues Certificate | Rs. 100/-per certificate |
11 | Issue of Solvancy Certificate | |
Above Rs.5.00 lakh & Up to Rs.10.00 lakh | Rs.1000/- | |
Above Rs.5.00 lakh & Up to Rs.10.00 lakh | Rs.1250/- | |
Above Rs.10.00 lakh & Up to Rs.25.00 lakh | Rs.1500/- | |
Above Rs.10.00 lakh & Up to Rs.25.00 lakh | Rs.2500/- | |
Above Rs.25.00 lakh & Up to Rs.50.00 lakh | Rs.5000/- | |
Above Rs.50.00 lakh & Up to Rs.100.00 lakh | Rs.8000/- | |
Above Rs.100.00 lakh & Up to Rs.300.00 lakh | Rs.10000/- | |
Above Rs.300.00 lakh & Up to Rs.500.00 lakh | Rs.15000/- | |
Above Rs.300.00 lakh & Up to Rs.500.00 lakh | Rs.20000/- |
12 | Issue of Cheque Books | |
---|---|---|
SB A/cs | 1 Cheque Book (15L)every 2 month free thereafter Rs.2 per cheque leaf | |
Current A/cs |
Rs. 3/- per cheque leaf (If average balance Rs.1/- Lakh quarterly maintained-No Charge) |
|
OD(FD)/CC/Hypo/BD A/cs | Re. 3/- per cheque leaf | |
13 | Any Type Of Certificate Issue | Rs. 100/- |
14 | Confidential Report Charges | Rs. 500/- |
15 | Signature Verification Charges | Rs. 50/- |
16 |
Inward Cheque Return Charges (For inadequate Balance in the A/c) |
---|---|
Savings | |
Up to Rs.1,00,000/- | Rs.200/- |
Up to Rs.2,00,000/- | Rs.250/- |
Above Rs.2,00,000/- up to Rs.5,00,000/- | Rs.500/- |
Above Rs.5,00,000/- | Rs.1000/- |
Other accounts | |
Up to Rs.2,00,000/- | Rs.300/ |
Above Rs.2,00,000/- | Rs.700/- |
Above Rs.5,00,000/- | Rs.1000/- |
17 | Half Yearly Incidental Charges | |
---|---|---|
Current Accounts |
Rs. 0.75 per entry (Minimum Rs.150/- Half Yearly) Up to 200 entries charge will be Rs.150/- |
|
Advances A/cs other than Term Loan and Overdraft a/cs |
Rs. 0.40 per entry (Minimum Rs.250/- Half Yearly) Up to 625 entries charge will be Rs.250/- |
18 | RTGS/NEFT(w.e.f. 01-11-2016) | |
---|---|---|
*Instructions contained in Circular No.amco:adm:057:2016-17 dt.19.09.2016 should be followed. |
19 | ECS Inward Return Charges | |
---|---|---|
Upto Rs.1/- Lacs | Rs.100/- | |
Upto Rs.2/- Lacs | Rs.200/- | |
Above Rs.2/- Lacs | Rs.500/- |
20 | Outward Bill Collection Charges(OBC) | |
---|---|---|
Upto Rs.10,000.00 | Rs.100/- | |
Above 10,000/- Upto Rs.1/- Lacs | Rs.200/- | |
Above Rs.1/- Lacs | Rs.250/- |
21 | Cash Handling Charges(w.e.f. 01.10.2017) | |
---|---|---|
[1] |
a) If the Average balance in current account or Savings Account during revious month was maintained at Rs. 5.00 lakh or More b) If it is a Cash Credit(Stock), Cash Credit (Book Debt), Composite Cash Credit, Secured Cash Credit or Secured Overdraft |
No Charges will be levied. |
[2] | If Average balance in Current or Savings Bank Account during the previous month was maintained at Rs.3.00 lakh or more but less than Rs.5.00 lakh | Will be levied at 50% discount in the normal rate. |
[3] |
a) Current Account and Savings Account with Average balance in the previous was less than Rs.3.00 lakh b) Loan/Overdraft against FDR, LIC, KVP, NSC, Shares etc for cash deposited more than 100 pieces of any denomination per day. |
Full Cash Handling Charges will be levied @ Rs.6/+ GST per 100 pieces or any part. |
22 | Services Rendered Free of Charge:- |
---|---|
[1] | DDs/ Pay orders on MUMBAI & DEHGAM free of cost. |
[2] |
No Processing Charge Upto Rs. 25,00,000/- (Car Loan & H.P.Loan) Up to 31.03.2021. |
[3] | Enquiry relating to old records for an item less than 1 year free. |
[4] | Account Statement free |
[5] | No penal Int. for loans upto Rs. 25000/- under priority sector. |
[6] | e-Payment Services (Tax Challan, GST, ESIC, VAT, CST, Service Tax) |
23 | Bill Discounting under L/C :- |
---|---|
Bill Discounting Under L/C charge Rs 750/-(+)interest as applicable | |
Bank Guarantee :- | |
(A) | With 100% Cash Margin - 1% p.a. or part thereof. Minimum Rs. 200/- |
(B) | Others - 1.5% p.a. or part thereof. Minimum Rs. 500/- |
Notes: | |
[1] | Guarantee Commission to be levied on entire validity period including claim period |
[2] | Commission to be collected upfront. |
[3] | Commission to be collected at every renewal |
24 |
Issue of Inland Foreign L/c |
1% p.a. of L/C amount, if margin is 100% 1.5% p.a. of L/C amount, if margin is less than 100% In the case of issue of L/C opened through IDBI Bank,Bank of Baroda, or any other bank,then that Bank's charges will be levied additionally. |
25 | Late Stock Statement |
On avereage outstanding of preceding month 1% penal interest after grace period of 20 days from due date of submission. (w.e.f. 01.01.2019) |
26 | Late Insurance | In case of insurance policy due date, 1% penal int.after 30 days from due date. |
27 | Minimum balance charge |
Savings : NIL Current : Rs.100/- |
28 | ATM Charges |
New card issue : Free Duplicate card : Rs.150/- Addon card : Rs.150/- Duplicate Pin : Rs.50/- #Withdrawl from other ATM :5 Transaction free (including financial and non-financial) #Withdrawl from other ATM :After 5 transaction (including financial and non-financial) #For Financial Transaction : Rs.20/- (per transaction) #For Non-Financial transaction : Rs.10/- (per transaction) |
Note :
1. * All Charges are Exclusive GST